Pensacola Market Report
$404,006
AVERAGE PRICE OF 2,194 HOMES$225,008
AVERAGE PRICE OF 18 DISTRESSED HOMES$1,919,084
AVERAGE PRICE OF 104 MULTI-MILLION DOLLAR HOMES$492,125
AVERAGE PRICE OF 337 NEWLY BUILT HOMES$616,965
AVERAGE PRICE OF 325 HOMES WITH A POOL$361,018
AVERAGE PRICE OF 102 REDUCED PRICE HOMESAverage Home
| Average Price | $404,006 |
| Avg Bedrooms | 2.66 beds |
| Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
| 1 bedroom | $332,909 |
| 2 bedrooms | $294,286 |
| 3 bedrooms | $350,913 |
| 4 bedrooms | $524,763 |
| 5 bedrooms | $976,220 |
Pensacola Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,309 | 2,394 | 2,472 | 2,472 | 2,500 |
| Average Price | $394,616 | $401,701 | $409,665 | $415,927 | $408,994 |
| Avg Price Change | -1.80% | -1.98% | -1.53% | +1.70% | +0.78% |
| Median Price | $296,051 | $299,337 | $299,450 | $299,889 | $299,974 |
| Med Price Change | -1.11% | -0.04% | -0.15% | -0.03% | +0.25% |
| Avg Bedrooms | 2.67 beds | 2.68 beds | 2.71 beds | 2.71 beds | 2.72 beds |
| Avg Bathrooms | 1.97 baths | 2 baths | 2.03 baths | 2.04 baths | 2.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Escambia | 666 | $411,893 | 132 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,194 | $404,006 | 128 days |
| Distressed Homes | 18 | $225,008 | 127 days |
| Multi-Million Dollar Homes | 104 | $1,919,084 | 199 days |
| Newly Built Homes | 337 | $492,125 | 119 days |
| Homes with a Pool | 325 | $616,965 | 114 days |
| Reduced Price Homes | 102 | $361,018 | 107 days |

