Pensacola Market Report
$371,555
AVERAGE PRICE OF 2,008 HOMES$164,738
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,843,009
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$424,186
AVERAGE PRICE OF 605 NEWLY BUILT HOMES$646,594
AVERAGE PRICE OF 233 HOMES WITH A POOL$332,927
AVERAGE PRICE OF 83 REDUCED PRICE HOMESAverage Home
Average Price | $371,555 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 1.92 baths |
Average Price by Bedrooms
1 bedroom | $297,493 |
2 bedrooms | $299,661 |
3 bedrooms | $347,457 |
4 bedrooms | $462,997 |
5 bedrooms | $632,155 |
Pensacola Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,986 | 1,983 | 2,018 | 2,074 | 2,058 |
Average Price | $384,436 | $396,764 | $388,140 | $386,887 | $389,556 |
Avg Price Change | -3.21% | +2.22% | +0.32% | -0.69% | -4.58% |
Median Price | $303,451 | $307,521 | $300,977 | $299,818 | $299,676 |
Med Price Change | -1.34% | +2.17% | +0.39% | +0.05% | -1.67% |
Avg Bedrooms | 2.74 beds | 2.61 beds | 2.55 beds | 2.53 beds | 2.51 beds |
Avg Bathrooms | 1.93 baths | 1.85 baths | 1.81 baths | 1.79 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Escambia | 513 | $460,732 | 129 days |
Pensacola | 433 | $339,507 | 124 days |
Pine Forest | 426 | $302,115 | 76 days |
Tate | 325 | $348,448 | 96 days |
Washington | 311 | $388,338 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,008 | $371,555 | 109 days |
Distressed Homes | 13 | $164,738 | 77 days |
Multi-Million Dollar Homes | 71 | $1,843,009 | 160 days |
Newly Built Homes | 605 | $424,186 | 107 days |
Homes with a Pool | 233 | $646,594 | 87 days |
Reduced Price Homes | 83 | $332,927 | 84 days |